Wednesday, 27 February 2013

The faces of 1990s Corrie

(This post was originally posted by Llifon on the Coronation Street Blog in January 2013.)

Inspired by Daran Little's 40 years of Coronation Street and having done some research on Corriepedia, I have come up with the top 12 faces of Coronation Street in every decade.

In the fourth of five posts, I look at the top 12 faces of Corrie in the 1990s. These are the faces who appeared the most during the decade.

 


  1. Gail Tilsley/Platt (1070 episodes, 1990-1999)
  2. Rita Fairclough/Sullivan (1022 episodes, 1990-1999)
  3. Jack Duckworth (1006 episodes, 1990-1999)
  4. Vera Duckworth (1006 episodes, 1990-1999)
  5. Alma Sedgewick/Baldwin (979 episodes, 1990-1999)
  6. Audrey Roberts (957 episodes, 1990-1999)
  7. Jim McDonald (949 episodes, 1990-1999)
  8. Kevin Webster (936 episodes, 1990-1999)
  9. Mike Baldwin (910 episodes, 1990-1999)
  10. Deirdre Barlow/Rachid (906 episodes, 1990-1999)
  11. Ken Barlow (905 episodes, 1990-1999)
  12. Curly Watts (891 episodes, 1990-1999)


Follow the Bluenose CorrieBlog on Twitter and Facebook

No comments:

Related Posts Plugin for WordPress, Blogger...